Please be advised of the upcoming changes to trading hours do to US Daylight Savings time adjustments. These changes will take effect from 7th November 2021.
| Type | Symbol | Trading Time (GMT+2) |
| Commodities | Cocoa | 11:45-20:30 |
| Commodities | Coffee | 11:15-20:30 |
| Commodities | COPPER | 01:00-24:00 |
| Commodities | Cotton | 04:00-21:20 |
| Commodities | GAS | 01:00-24:00 |
| Commodities | Gasoil | 03:00-24:00; Mon: 01:00-24:00 |
| Commodities | NG | 01:00-24:00 |
| Commodities | OJ | 15:00-21:00 |
| Commodities | Soybean | 03:00-15:45, 16:30-21:20 |
| Commodities | Sugar | 10:30-20:00 |
| Commodities | Wheat | 03:00-15:45, 16:30-21:20 |
| Index | SPI200 | 02:50-09:30;10:10-24:00 |
| Index | CHINA50 | 04:00-11:30, 12:00-23:45 |
| Index | EU50 | 03:15-23:00 |
| Index | FRA40 | 09:00-23:00 |
| Index | DAX30 | 03:15-23:00 |
| Index | HSI | 04:15-07:00, 08:00-11:30, 12:15-22:00 |
| Index | Nikkei225 | 01:00-24:00 |
| Index | NAS100 | 01:00-23:15, 23:30-24:00 |
| Index | SA40 | 09:30-18:30 |
| Index | SP500 | 01:00-23:15, 23:30-24:00 |
| Index | FTSE100 | 03:00-23:00 |
| Index | US2000 | 01:00-24:00 |
| Index | DJ30 | 01:00-24:00 |
| Index | ES35 | 09:00-21:00 |
| Index | INDIA50 | 04:00-13:10, 13:40-23:45 |
| Index | USDX | 03:00-24:00, Mon 01:00-24:00 |
| Index | VIX | 01:00-24:00, Fri 01:00-23:15 |
| Gold | XAUAUD | 01:01-23:58 |
| Gold | XAUEUR | 01:01-23:58 |
| Gold | XAUUSD | 01:01-23:58 |
| Silver | XAGUSD | 01:01-23:58 |
| Silver | XAGAUD | 01:01-23:58 |
| Oil | CL-OIL | 01:00-24:00 |
| Oil | UKOUSD | 00:00-01:00, 03:00-24:00, Mon: 01:00-24:00 |
| Oil | USOUSD | 01:00-24:00 |
| Shares | EU share CFDs (MT5) | 10:00-18:30 |
| Shares | UK share CFDs (MT5) | 10:00-18:30 |
| Shares | AU share CFDs (MT5) | 03:00-09:00 |
| Shares | HK share CFDs (MT4/MT5) | 04:30-07:00, 08:00-11:00 |
| Shares | US share CFDs (MT4/MT5) | 16:30-23:00 |
The post Upcoming changes to trading hours first appeared on Vantage FX.
